Statistics: Red Sappers Dudelange 1st Team (Senior Male)
Season:
| Jersey Number | Team name | BAVG | AB | HIT | SO | OO | SAC | BB | HP | BO | 1B | 2B | 3B | HR | SB | Runs | RBI | SLG | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Ricardo Fermin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Sam Fisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #80 | Chris Roderes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Juan Andres Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 | Alen Maricak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | Milan Maricak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 | Christoph Kühnemund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26 | Mario Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #41 | José Gomes Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Manuel Gomes Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Juan Gonzalez Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Ruben Antonio Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | Guy Kerschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Frank Lazo Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Julio Oliben Pol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Sam Vagnarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Gabriel Alejandro Vieira De Sous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Christoph Kühnemund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
| Jersey Number | Team name | IP | Hits | BB | SO | ER | ERA | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Ricardo Fermin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 | Sam Fisch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #80 | Chris Roderes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 | Juan Andres Godoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 | Alen Maricak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 | Milan Maricak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 | Christoph Kühnemund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #26 | Mario Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #41 | José Gomes Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 | Manuel Gomes Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Juan Gonzalez Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Ruben Antonio Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45 | Guy Kerschen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4 | Frank Lazo Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Julio Oliben Pol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 | Sam Vagnarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Gabriel Alejandro Vieira De Sous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Christoph Kühnemund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



Deutsch
Français
Lëtzebuergesch 
